 |
|
|
|
|
| Listing Number |
: |
2217 |
| Title |
: |
many apartment at central for sale |
| Availability |
: |
Available |
| Date Available |
: |
|
| Type |
: |
Private: Condo |
| Tenure of land |
: |
Freehold |
| Selling price |
: |
$1400000.00 |
| Rent price |
: |
$0.00 |
| Nearest Businterchange |
: |
|
| Nearest Market |
: |
|
| Nearest Shopping Mall |
: |
|
|
| Bed Rooms |
: |
3 |
| Bath Rooms |
: |
0 |
| Land Sq.ft |
: |
1647 |
| Built Sq.ft |
: |
0 |
| Car Space |
: |
0 |
| Year of Built |
: |
0 |
| Floors |
: |
0 |
| Basement |
: |
0 |
| Nearest MRT |
: |
|
| Nearest School |
: |
|
|
| Agent Contact Info |
|
|
| Physical Location |
|
|
|
| [D1,D2] City/Chinatown/Raffles Place/Shenton Way |
|
|
| Description |
Apartment Area,sft Rms Lease Unit Asking Psf
Vista Park 607 1 99 #03 $390k 642
Jalan Besar, 417B 1200 3 FH #03 $398k 331
Jalan Besar, 417D 1200 3 FH #04 $398k 331
Textile Centre 883 3 99 #21-07 $490k 554
Dover Parkview 936 2 99 #13-06 $650k 694
Queensway Tower 1480 3 FH #06-61 $690k 466
Sarhad Ville, 49 1260 3 FH #01 $800k 634
Sarhad Ville, 49A 1260 3 FH #02 $800k 634
Burlington Square 840 2 99 #08-09 $800k 952
Meraprime 840 2 99 #18-04 $820k 976
Queens 1194 3 99 #11-03 $850k 711
Queens 1291 3 99 #06-06 $950k 735
Tanglin View 1141 3 99 #15-09 $1.01m 885
Tanglin View 1141 3 99 #16-14 $1.02m 893
The Plaza 1700 (mais) 3 99 #31-302 $1.05m 617
Meraprime 1173 3 99 #16-02 $1.06m 900
The 101 898 1 999 #03-06/07 $1.08m 1200
Queens 1410 4 99 #37-08 $1.15m 815
Tanglin View 1300 3 99 #06-13 $1.2m 923
Regency Suites 1421 3 FH #21-01 $1.4m 985
The Anchorage 1647 3 FH #04-02 $1.4m 850
Twin Regency 1440 3 FH #17-03 $1.44m 1000
Teresa Ville 2100 4 FH #09-03 $1.63m 776
Central Green 1808 4 99 #22-02 $1.78m 984
Caribbean at Keppel Bay 1636 4 99 #04-35 $2.45m 1500
River Place 2110 4 99 #08 $2.95m 1398
Caribbean at Keppel Bay 3122 3 99 #05-84 $4.84m 1550
Kerrisdale 1399 3 99 #01
Kerrisdale 1270 3 99 #05-10
Emerald Garden 1259 3 FH #07-14
Daniel Tham ,agent , 98589031 , danielthamkm@yahoo.com.sg , www.sgagent.com |
| Features & Amenities |
| |
| |
|
 |
|