 |
|
|
|
|
| Listing Number |
: |
2302 |
| Title |
: |
many apartment at prime location for rent |
| Availability |
: |
Available |
| Date Available |
: |
|
| Type |
: |
Private: APT |
| Tenure of land |
: |
99 years |
| Selling price |
: |
$0.00 |
| Rent price |
: |
$0.00 |
| Nearest Businterchange |
: |
|
| Nearest Market |
: |
|
| Nearest Shopping Mall |
: |
|
|
| Bed Rooms |
: |
0 |
| Bath Rooms |
: |
0 |
| Land Sq.ft |
: |
0 |
| Built Sq.ft |
: |
0 |
| Car Space |
: |
0 |
| Year of Built |
: |
0 |
| Floors |
: |
0 |
| Basement |
: |
0 |
| Nearest MRT |
: |
|
| Nearest School |
: |
|
|
| Agent Contact Info |
|
|
| Physical Location |
|
|
|
| [D1,D2] City/Chinatown/Raffles Place/Shenton Way |
|
|
| Description |
Apartment Area,sft Rms Unit Asking
Textile Centre 900 3 #23-03 $2500
Coronation Plaza 1100 2 #04-08 $2800
Dover Parkview 936 2 #15 $3000
The Plaza 900 2 #27-310 $3200
UE Square 506 1 #10 $3500
Spanish village 1200 2 #01-03 $3500
Bencoolen 850 2 #07-02 $4000
The Oxley 830 2 #03 $4000
2 RVG 688 1 #02-04 $4000
Emerald Garden 976 2 #10-20 $4500
Delfi Orchard 1207 2 #10 $4500
Anchorage 1421 3 #06-04 $4500
Anchorage 1507 3 #11-07 $4500
Anchorage 1507 3 #11-07 $4500
Aspen Height 1130 2 #03-09 $4500
Central Green 1442 3 #02-06 $4600
Queen 1194 3 #35-20 $4800
Spring Grove 1012 2 #20-08 $5000
The Morningside 1300 3 #14-02 $5300
Emerald Garden 1259 3 #06-15 $5500
Queens 1410 4 #19-08 $5500
Aspen Height 1600 4 #02-19 $6500
Central Green 1808 4 #22-02 $6800
Caribbean @ Keppel Bay 1560 2 #01-28 $7000
Jewel Of Balmoral 1346 3 #04 $7000
Daniel , 98589031, danielthamkm@yahoo.com.sg |
| Features & Amenities |
| |
| |
|
 |
|